MMA-160A/180A/200A/250A VRD
The incredible mini ARC welding machine provides incredible portality for mobile welding purpose.
Strong and stable performance
Thermal protection, anti-stick, hot start, VRD
Input power: 220V ±10%
100% duty cycle
Arc Force Adjustable



The incredible mini ARC welding machine provides incredible portality for mobile welding purpose.
Strong and stable performance
Thermal protection, anti-stick, hot start, VRD
Input power: 220V ±10%
100% duty cycle
Arc Force Adjustable
| Model | MMA-160A | MMA-180A | MMA-200A | MMA-250A | |
| Rated Voltage | (AC)V | 220V±10% | 220V±10% | 220V±10% | 220V±10% |
| Frequency | HZ | 50/60 | 50/60 | 50/60 | 50/60 |
| input capacity | KVA | 6.2 | 7.0 | 8.0 | 8.3 |
| No load voltage | V | ≈65 | ≈65 | ≈65 | ≈65 |
| Currenct arrange | A | 10-160 | 10-180 | 10-200 | 10-250 |
| Rated Duty cylcle | % | 100% | 100% | 100% | 100% |
| Power factor | COSØ | 0.93 | 0.93 | 0.93 | 0.93 |
| Insulation Class | H | H | H | H | |
| Applied welding Rod | Ф mm | 1.6-3.2 | 1.6-4.0 | 1.6-4.0 | 2.0-5.0 |
| Protection Degree | IP21S | IP21S | IP21S | IP21S | |
| weight | Kg | 5.5 | 5.6 | 5.8 | 6.5 |
| Dimension | cm | 35*14*28 | 35*14*28 | 35*14*28 | 35*14*28 |


