Description of CHD Mig and Tig Welding Machine
MIG Welding Machine
MIG Series Digital Inverter Double-pulse Multi-function CO2/MIG/MAG Welding Machine (IGBT)
Model | WSM-315 | WSM-400 | WSM-500 | ||
Input Voltage/Frequency | 3 Phase 380V±10% 50Hz | ||||
Rated Input Capacity | 14.5KVA | 17.8KVA | 25KVA | ||
Range of output current | 22A | 27A | 38A | ||
Duty Cycle | 60% | ||||
Argon Arc Welding | DC CC | Welding Current | 5-315A | 5-400A | 5-500A |
DC Pulse | Peak Current | 5-315A | 5-400A | 5-500A | |
Base Current | 5-315A | 5-400A | 5-500A | ||
Pulse Duty Cycle | 1-100% | ||||
Pulse Frequency | 0.2-20HZ | ||||
Arc Striking Current | 10-160A | ||||
Arc Stopping Current | 5-315A | 5-400A | 5-500A | ||
Current Upslope Time | 0.1-10S | ||||
Current Downslope Time | 0.1-15S | ||||
Pre-gas Flow Time | 0.1-15S | ||||
Post Gas Time | 0.1-15S | ||||
Spot Welding Time | - | ||||
Arc Striking Current Working Mode | Two Steps, Four Steps | ||||
Tig Arc Striking Mode | High Frequency | ||||
Manual Welding | Welding Current | 5-315A | 5-400A | 5-500A | |
Thrust Current | 10-200A | ||||
Arc Striking Current | 20-160A | ||||
Arc Length (Knee Point Voltage) | - | ||||
Dimension (mm) L*W*H | 600*310*550 | 600*310*550 | 655*335*560 | ||
Weight (Kgs) | 42 | 42 | 49 |
TIG Welding Machine
WSM Series Digital Inverter DC Pulse Tig Welding Machine (IGBT)
Model | WSME-315 | WSME-500 |
Input Voltage/Frequency | 3 Phase 380V±10% 50Hz | |
Rated Input Capacity | 13KVA | 25.7KVA |
Range of output current | 20A | 39A |
Duty Cycle | 60% | |
Output Nonload Voltage | 74V | 79V |
Output Current Range | 5-315A | 20-500A |
Arc Striking Current | 10-160A | 20-160A |
Peak Current | 5-315A | 20-500A |
Arc Stopping Current | 5-315A | 20-500A |
Current Upslope Time | 0.1-10S | |
Current Downslope Time | 0.1-15S | |
Pre-gas Flow Time | 0.1-15S | |
Post Gas Time | 0.1-15S | |
Pulse Frequency | 0.2-20HZ | |
Pulse Duty Cycle | 1-100% | |
AC Frequency | 20-200Hz | 20-100Hz |
Cleanlineness | -40-40% | |
Pulse Frequency | 0.2-20HZ | |
Pulse Width | 1-100% | |
TIG Arc Striking Mode | High Frequency | |
Thrust Current | 10-200A | |
Enclosure Protection Grade | 1P21S | |
Insulation Grade | H |
Water Cooler for Welding Machine
Model | CT-10 | CT-20 | LXII-20 | LXII-60 |
Input Voltage | AC220V | AC220V (AC380V optional) | ||
Rated Power | 120 | 140 | 140 | 280 |
Rated Water Flow | 8L/min | 10L/min | ||
Rated Water Capacity | 10L | 20L | 20L | 60L |
Rated Lift | 30m |