Feature
1. Wave control technology to improve shaping and reduce spatter.
2. With function of removing melt ball.
3. Avaiable with solid core nad flux cored wire.
Technic Data
Attachment
Package
1. Wave control technology to improve shaping and reduce spatter.
2. With function of removing melt ball.
3. Avaiable with solid core nad flux cored wire.
Technic Data
Model | MIG-500N | MIG-630N |
Input Voltage/Frequency | 3 Phase 380V 50/60Hz | |
Rated Input Capacity | 25KVA | 36KVA |
Range of output current | 60-500A | 60-630A |
Duty Cycle | 60% | |
Wire Feeder | SB-10 | SB-10/Double driver |
Gas Flow Device | CLT-25/AC36V | |
Welding Gun | QTB-500K | QTB-600K |
Attachment
Package