1).110V/220V Dual input voltage can be optional. Adopt advanced IGBT inverter and PWM technology.
2). MIG/MMA/LIFT-TIG 3 in 1 functions. Built-in arc force and hot start.
3). With high-strength plastic All-around corner protection, innovative human engineering handle.
4). Easy to operate front cable connector to change polarity conversion, can suit solid wire (Gas welding) or
Flux wire (Gasless welding).
5). Welding voltage setting, exactly match with the welding current, wire feeder speed also can be controlled.
6). Digital display, effective spatters control, improved penetration and better welding performance.
7). 1Kgs or 5Kgs (Standard) spool holder can be optional. Inching wire function, easy to install wire.
8). Special bottom air duct can have better heat dissipation.
9). Extra burnback function can remove tip ball.
MODEL | MIG-160S2 | MIG-180S2 | MIG-200S2 | MIG-250S2 | ||||
Welding Function | MIG | MMA | MIG | MMA | MIG | MMA | MIG | MMA |
Order code | HL-2531S2 | HL-2532S2 | HL-2533S2 | HL-2534S2 | ||||
Input Voltage | 220V-240V | 220V-240V | 220V-240V | 220V-240V | ||||
Frequency | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | ||||
Input Capacity | 4.5KVA | 4.3KVA | 5.3KVA | 5.1KVA | 6.1KVA | 5.8KVA | 7.2KVA | 7.0KVA |
Current Range | 40-160A | 20-140A | 40-180A | 20-160A | 40-200A | 20-170A | 40-220A | 20-200A |
Rated Duty Cycle | 60% | 60% | 60% | 60% | ||||
Welding Wire | 0.6/0.8/0.9/1.0mm | 0.6/0.8/0.9/1.0mm | 0.6/0.8/0.9/1.0mm | 0.6/0.8/0.9/1.0mm | ||||
Insulation Class | F | F | F | F | ||||
Protection Degree | IP21S | IP21S | IP21S | IP21S | ||||
Machine Size | 460*210*290mm | 460*210*290mm | 460*210*290mm | 460*210*290mm | ||||
Machine Weight | 10.5KG | 10.5KG | 11.0KG | 12.0KG | ||||
Accessories | 360°Angle Rotated 15AK MIG TORCH WITH 3M CABLE, ELECTRODE HOLDER WITH 2M CABLE, EARTH CLAMP WITH 2M CABLE. | |||||||
MOQ | 100Pcs | 100Pcs | 100Pcs | 100Pcs | ||||
Price |