
| Model | MIG-160 ECO | 
| Type | IGBT | 
| Rated input Voltage(V) | 220V | 
| Rated input Power(KVA) | 6.5kw | 
| Rated input Frequency(HZ) | 50/60HZ | 
| Non-load Voltage(V) | 60V | 
| Output current MIG/MAG(A) | 160A | 
| Output current MMA(A) | 160A | 
| Output current TIG LIFT(A) | NOT AVAILABLE | 
| Rated Duty Cyle(%) | 40% | 
| Efficiency(%) | 85% | 
| Class of Insulation | F | 
| Shell protection grade | IP21S | 
| Suggested Electrode Max | 4.0mm | 
| Suggested Welding Wire Dia. | 0.6/0.8/1.0mm | 
| Connector size | 9mm | 
| N.W./G.W.(kg) | 11/17kg | 
| Machine Size(LxWxH mm) | 520*320*400mm | 
| Packaging | BROWN CARTON BOX | 
| Dimensions | 620*380*450mm | 




